轻薄壁轴承
- 半岛官网App下载主营薄壁轴承,等截面薄壁轴承,工业机器人轴承,推力滚子轴承,精密轴承等,可根据客户特殊要求定制非标薄壁轴承,多种规格截面尺寸.欢迎来电咨询
产品详细
LRZ生产的精密轻系列薄壁球产品分为4个系列:618系列.619系列.718系列.719系列。尺寸从内径50mm-950mm,精度等级分别为P6.P5.P4,轻系列轴承可以节省安装空间,降低重量,显著降低摩擦,并提供良好的旋转精度。在不影响轴承性能和使用寿命的情况下,使用轻系列轴承,可以有效的缩小设备外部尺寸并降低生产成本。
轴承型号Bearing Designations | 外形尺寸(毫米)Boundary Dimenions(mm) | 基本的额定负荷(千牛) | 极限转速(转/分)LimitingSpeed(r/min) | 重量(千克 )Weight(kg) | ||||
新标准 | d | D | B | 动态 | 静态 | 润滑剂Lubricant | ||
New Standard | Dynatmic Cr | Static Cor | 脂Grease | 油Oil | ||||
61805 | 25 | 37 | 7 | 4.36 | 2.6 | 16000 | 20000 | 0.022 |
61806 | 30 | 42 | 7 | 4.49 | 2.9 | 13000 | 17000 | 0.027 |
61807 | 35 | 47 | 7 | 4.75 | 3.2 | 11000 | 15000 | 0.03 |
61808 | 40 | 52 | 7 | 4.94 | 3.45 | 10000 | 13000 | 0.034 |
61809 | 45 | 58 | 7 | 6.6 | 6.1 | 9000 | 12000 | 0.04 |
61810 | 50 | 65 | 7 | 6.76 | 6.5 | 8500 | 10000 | 0.052 |
61811 | 55 | 72 | 9 | 9.04 | 8.8 | 8000 | 9500 | 0.083 |
61812 | 60 | 78 | 10 | 11.9 | 11.4 | 7000 | 8500 | 0.11 |
61813 | 65 | 85 | 10 | 12.4 | 12.7 | 6700 | 8000 | 0.13 |
61814 | 70 | 90 | 10 | 12.4 | 13.2 | 6300 | 7500 | 0.14 |
61815 | 75 | 95 | 10 | 12.7 | 14.3 | 6000 | 7000 | 0.15 |
61816 | 80 | 100 | 10 | 13 | 15 | 5600 | 6700 | 0.15 |
61817 | 85 | 110 | 13 | 18.5 | 19.5 | 5500 | 6500 | 0.27 |
61818 | 90 | 115 | 13 | 19 | 20.1 | 5100 | 6300 | 0.28 |
61819 | 95 | 120 | 13 | 19.3 | 20.4 | 5000 | 6000 | 0.322 |
61820 | 100 | 125 | 13 | 45.6 | 62.6 | 1679 | 1960 | 0.5 |
61821 | 105 | 130 | 13 | 49.5 | 65.3 | 1650 | 1900 | 0.56 |
61822 | 110 | 140 | 16 | 50.6 | 73.6 | 1596 | 1830 | 0.6 |
61824 | 120 | 150 | 16 | 58.7 | 76 | 1560 | 1780 | 0.65 |
61826 | 130 | 165 | 18 | 60.3 | 79.2 | 1500 | 1720 | 0.94 |
61828 | 140 | 175 | 18 | 65.5 | 81 | 1474 | 1688 | 0.99 |
61830 | 150 | 190 | 20 | 68.9 | 85 | 1446 | 1653 | 1.5 |
61832 | 160 | 200 | 20 | 70.4 | 88.2 | 1410 | 1648 | 1.7 |
61834 | 170 | 215 | 22 | 74.8 | 90.8 | 1395 | 1624 | 1.9 |
61836 | 180 | 225 | 24 | 78.4 | 99.4 | 1364 | 1613 | 2 |
61838 | 190 | 240 | 24 | 109.5 | 140.1 | 1343 | 1598 | 2.03 |
61840 | 200 | 250 | 24 | 114.4 | 141.1 | 1310 | 1590 | 2.38 |
61844 | 220 | 270 | 24 | 146.7 | 146.5 | 1277 | 1568 | 2.79 |
61848 | 240 | 300 | 28 | 158 | 194 | 1265 | 1555 | 4.5 |
61852 | 260 | 320 | 28 | 159.3 | 205.8 | 1196 | 1505 | 4.85 |
61856 | 280 | 350 | 33 | 160.5 | 216.9 | 1150 | 1460 | 7.6 |
61860 | 300 | 380 | 38 | 162 | 222 | 1100 | 1400 | 11 |
61864 | 320 | 400 | 38 | 168 | 235 | 1000 | 1300 | 12 |
61872 | 360 | 440 | 38 | 182 | 285 | 1100 | 1400 | 12.2 |
61876 | 380 | 480 | 46 | 235 | 348 | 950 | 1200 | 20.5 |
61880 | 400 | 500 | 46 | 247 | 405 | 950 | 1200 | 21.7 |
61844 | 420 | 520 | 46 | 251 | 425 | 950 | 1180 | 22 |
61888 | 440 | 540 | 46 | 255 | 420 | 860 | 1100 | 24 |
61892 | 460 | 580 | 56 | 322 | 538 | 860 | 1000 | 33.5 |
61896M | 480 | 600 | 56 | 315 | 610 | 870 | 1100 | 36 |
618/500M | 500 | 620 | 56 | 315 | 465 | 800 | 950 | 37.3 |
618/530 | 530 | 650 | 56 | 315 | 480 | 750 | 900 | 41.1 |
618/560MA | 560 | 680 | 56 | 328 | 525 | 700 | 850 | 42.7 |
618/600 | 600 | 730 | 60 | 345 | 710 | 670 | 800 | 52.7 |
618/630 | 630 | 780 | 69 | 420 | 760 | 630 | 750 | 65.7 |
618/670 | 670 | 820 | 69 | 420 | 780 | 560 | 670 | 82.8 |
618/710 | 710 | 870 | 74 | 451 | 905 | 530 | 630 | 96.1 |
618/710 | 710 | 870 | 74 | 451 | 905 | 530 | 630 | 98.1 |
618/750 | 750 | 920 | 78 | 515 | 1240 | 480 | 610 | 110 |
618/800 | 800 | 980 | 82 | 545 | 1360 | 430 | 510 | 132 |
618/850 | 850 | 1030 | 82 | 555 | 1300 | 450 | 530 | 144 |
618/900 | 900 | 1090 | 85 | 600 | 1430 | 380 | 450 | 155 |
618/950 | 950 | 1150 | 90 | 663 | 1620 | 360 | 430 | 188 |
618/1000 | 1000 | 1220 | 100 | 635 | 1720 | 340 | 400 | 230 |
61905 | 25 | 42 | 9 | 9.5 | 4.55 | 16000 | 19000 | 0.0415 |
61906 | 30 | 47 | 9 | 9.75 | 4.95 | 14000 | 17000 | 0.0433 |
61907 | 35 | 55 | 10 | 9.8 | 5.5 | 12000 | 15000 | 0.08 |
61908 | 40 | 62 | 12 | 11.8 | 7.5 | 10000 | 12000 | 0.12 |
61909 | 45 | 68 | 12 | 12.5 | 9.8 | 9600 | 11000 | 0.129 |
61910 | 50 | 72 | 12 | 13.5 | 11 | 8500 | 10000 | 0.134 |
61912 | 60 | 85 | 13 | 17 | 15.1 | 7500 | 9000 | 0.201 |
61913 | 65 | 90 | 13 | 19.5 | 17 | 6700 | 8000 | 0.203 |
61916 | 80 | 110 | 16 | 38 | 64 | 1880 | 2356 | 0.39 |
61917 | 85 | 120 | 18 | 44 | 67 | 1850 | 2220 | 0.527 |
61918 | 90 | 125 | 18 | 48 | 73 | 1820 | 2190 | 0.559 |
61919 | 95 | 130 | 18 | 57 | 75 | 1799 | 2160 | 0.586 |
61920 | 100 | 140 | 20 | 59 | 76 | 1790 | 2010 | 0.78 |
61921 | 105 | 145 | 20 | 67 | 99 | 1783 | 2000 | 0.8 |
61922 | 110 | 150 | 20 | 798 | 103 | 1782 | 1993 | 0.86 |
61924 | 120 | 165 | 22 | 88 | 126 | 1743 | 1984 | 1.15 |
61926 | 130 | 180 | 24 | 98 | 132 | 1728 | 1948 | 1.56 |
61928 | 140 | 190 | 24 | 111 | 140 | 1704 | 1921 | 1.8 |
61930 | 150 | 210 | 28 | 123 | 155 | 1693 | 1900 | 2.1 |
61932 | 160 | 220 | 28 | 139 | 158 | 1659 | 1884 | 3.9 |
61934 | 170 | 230 | 28 | 142 | 163 | 1614 | 1867 | 4.6 |
61936 | 180 | 250 | 33 | 146 | 169 | 1597 | 1860 | 5.4 |
61938 | 190 | 260 | 33 | 146 | 169 | 1562 | 1849 | 5.86 |
61940 | 200 | 280 | 38 | 150 | 173 | 1560 | 1930 | 7.3 |
61944 | 220 | 300 | 38 | 152 | 178 | 1600 | 2000 | 6.34 |
61948 | 240 | 320 | 38 | 142 | 178 | 1400 | 1800 | 8.2 |
61952 | 260 | 360 | 46 | 210 | 268 | 1200 | 1600 | 13.7 |
61956 | 280 | 380 | 46 | 210 | 268 | 1100 | 1400 | 15 |
61960 | 300 | 420 | 56 | 270 | 370 | 1000 | 1300 | 21.1 |
61964 | 320 | 440 | 56 | 275 | 392 | 950 | 1200 | 23 |
61968 | 340 | 460 | 56 | 292 | 418 | 900 | 1100 | 27 |
61972 | 360 | 480 | 56 | 319 | 446 | 840 | 980 | 40 |
61976 | 380 | 520 | 65 | 344 | 495 | 798 | 932 | |
61980 | 400 | 540 | 65 | 360 | 563 | 754 | 854 | |
61984 | 420 | 560 | 65 | 390 | 598 | 687 | 812 | |
61988 | 440 | 600 | 74 | 410 | 645 | 632 | 774 | |
61922 | 460 | 620 | 74 | 415 | 712 | 591 | 733 | |
61996 | 480 | 650 | 78 | 423 | 765 | 546 | 698 | |
619/500 | 500 | 670 | 78 | 445 | 808 | 500 | 630 | 80 |
619/530 | 530 | 710 | 82 | 468 | 885 | 700 | 850 | 91.6 |
619/560 | 560 | 750 | 85 | 475 | 925 | 670 | 800 | 110 |
619/630 | 630 | 850 | 100 | 610 | 1330 | 600 | 710 | 163 |
619/670 | 670 | 900 | 103 | 670 | 1450 | 530 | 630 | 194 |
619/710 | 710 | 950 | 106 | 645 | 1510 | 500 | 610 | 218 |
619/750 | 750 | 1000 | 112 | 745 | 1790 | 490 | 570 | 260 |
619/800 | 800 | 1060 | 115 | 815 | 2100 | 430 | 500 | 280 |
619/850 | 850 | 1120 | 118 | 815 | 2150 | 400 | 480 | 315 |
619/900 | 900 | 1180 | 122 | 830 | 2270 | 360 | 440 | 355 |
619/950 | 950 | 1250 | 132 | 985 | 2850 | 330 | 410 | 395 |
619/1000 | 1000 | 1320 | 140 | 985 | 2880 | 330 | 380 | 525 |
16005 | 25 | 47 | 8 | 8.45 | 5 | 14000 | 17000 | 0.0562 |
16006 | 30 | 55 | 9 | 9.9 | 6.35 | 12000 | 15000 | 0.085 |
16007 | 35 | 62 | 9 | 11 | 7.5 | 9000 | 12000 | 0.11 |
16008 | 40 | 68 | 9 | 12.8 | 8.15 | 8000 | 11000 | 0.13 |
16009 | 45 | 75 | 10 | 14.5 | 10 | 7500 | 9500 | 0.17 |
16010 | 50 | 80 | 10 | 16.8 | 11.4 | 7000 | 8900 | 0.18 |
16011 | 55 | 90 | 11 | 20.3 | 14 | 6800 | 8500 | 0.26 |
16012 | 60 | 95 | 11 | 20.8 | 15 | 6300 | 7500 | 0.28 |
16013 | 65 | 100 | 11 | 22.5 | 16.6 | 6000 | 7500 | 0.3 |
16014 | 70 | 110 | 13 | 29.1 | 25 | 5900 | 6900 | 0.43 |
16015 | 75 | 115 | 13 | 22.1 | 22 | 5600 | 6700 | 0.583 |
16016 | 80 | 125 | 14 | 32 | 30 | 5300 | 6300 | 0.599 |
16017 | 85 | 130 | 14 | 31.5 | 30 | 5000 | 6000 | 0.636 |
16018 | 90 | 140 | 16 | 53.8 | 59.4 | 3600 | 4800 | 0.9 |
16020 | 100 | 150 | 16 | 67.8 | 79.6 | 3325 | 4546 | 0.95 |
16021 | 105 | 160 | 18 | 76.3 | 86.5 | 3124 | 4213 | 1.23 |
16022 | 110 | 170 | 19 | 91.2 | 98.4 | 2909 | 4003 | 1.47 |
16024 | 120 | 185 | 19 | 99.8 | 103.5 | 2716 | 3715 | 1.82 |
16026 | 130 | 200 | 22 | 108.4 | 113.2 | 2439 | 3400 | 2.32 |
16028 | 140 | 210 | 22 | 129.7 | 131.2 | 2250 | 3175 | 2.49 |
16030 | 150 | 225 | 24 | 132 | 146 | 1998 | 2768 | 2.62 |
16032 | 160 | 240 | 25 | 138 | 151 | 1764 | 2339 | 4.61 |
16034 | 170 | 260 | 28 | 141 | 158 | 1438 | 1884 | 5.14 |
16036 | 180 | 280 | 31 | 144 | 157 | 1800 | 2400 | 5.83 |
16038 | 190 | 290 | 31 | 149 | 168 | 1700 | 2200 | 6.01 |
16040 | 200 | 310 | 34 | 167 | 191 | 1800 | 2000 | 6.62 |
16044 | 220 | 340 | 37 | 181 | 216 | 1400 | 1800 | 9.3 |
16048 | 240 | 360 | 37 | 172 | 210 | 1200 | 1600 | 14.5 |
16052 | 260 | 400 | 44 | 235 | 310 | 1100 | 1500 | 22.5 |
160964 | 320 | 440 | 37 | 195 | 380 | 1300 | 1500 | 16.8 |
160976 | 380 | 520 | 44 | 300 | 450 | 950 | 1100 | 31.2 |
16056 | 280 | 420 | 44 | 235 | 330 | 1300 | 1600 | 22.5 |
16060 | 300 | 460 | 50 | 289 | 400 | 1200 | 1500 | 33.1 |
16064 | 320 | 480 | 50 | 275 | 400 | 1100 | 1300 | 34 |
16068 | 340 | 520 | 57 | 335 | 520 | 950 | 1200 | 46 |
16072 | 360 | 540 | 57 | 340 | 540 | 1000 | 1200 | 50 |
16076 | 380 | 560 | 57 | 368 | 615 | 940 | 1100 | 50 |
160/800 | 800 | 1150 | 115 | 950 | 2080 | 500 | 550 | 427 |
- 上一篇:没有了
- 下一篇:薄壁轴承 618/900M
Tag标签: